| Image Sensor | 1/3" Progressive Scan CMOS |
| Lens | 3.89 mm, F2.0, FOV: 85.5°(D), 73.5°(H), 41°(V) |
| Motion Range | Pan: 340° (360° Coverage), Tilt: 60° (130° Coverage) |
| Night Vision | 850 nm IR LED (98 ft / 29.9 m), Color Night Vision |
| Interface | RESET Button, MicroSD Slot (Up to 512 GB) |
| Video | 1080p (1920×1080), 30 fps, H.264, 3DNR, WDR |
| Audio | Two-Way Audio (Mic & Speaker, Noise Cancellation), Siren 90 dB |
| Storage | microSD (Up to 512 GB), Cloud (Tapo Care) |
| Detection | Motion, Person, Tamper, Activity Zones |
| Notifications | System Alerts + Snapshots (Tapo Care) |
| Network | Wi-Fi (2.4 GHz IEEE 802.11 b/g/n), RTSP, ONVIF |
| Security | On-Device AI, 128-bit AES, SSL/TLS, WPA/WPA2-PSK |
| Power | 9V DC Adapter (Input: 100–240V, Output: 9V/0.85A) |
| General | Google Assistant & Alexa, IP65 Weatherproof, Tapo App (iOS 9+/Android 4.4+) |
| Mounting | Ceiling, Wall, Pole (loops not included) |
| Operating Temp. | -30℃ ~ 60℃ |
| Humidity | 10–90% RH (Operating), 0–90% RH (Storage) |
| Dimensions | 123.8 × 123 × 90 mm (4.9 × 4.8 × 3.5 in) |
Reviews
There are no reviews yet.