Description
| Category | Specification |
|---|---|
| Image Sensor | 1/3” Progressive Scan CMOS, Starlight Sensor |
| Lens | 3.2 mm, F1.6, 112° Diagonal, 95° Horizontal, 53° Vertical |
| Motion Range | Pan: 340° (360° Coverage), Tilt: 60° (130° Coverage) |
| Night Vision | 850 nm IR LED (98 ft / 29.9 m), Full-Color Night Vision |
| Lighting | 2 × Built-in Spotlights |
| Interface & Buttons | 1 × Ethernet Port, 1 × RESET Button, 1 × MicroSD Slot (up to 512GB) |
| Video & Audio | Max Resolution: 2K QHD 4MP (2560 × 1440)Frame Rate: 15/20/25/30 fps (Default 15)Digital Zoom: 12xCompression: H.264Live View: YesEnhancement: 3DNR, WDRAudio: Built-in mic & speaker, Two-Way Audio, 93 dB siren |
| Storage | Local: MicroSD (up to 512 GB)Cloud: Tapo Care Cloud (Subscription required) |
| Detection & Notifications | AI Detection: Motion, Person, Pet, Vehicle, Line-Crossing, TamperActivity Zones: YesNotifications: System & Snapshot (with Tapo Care) |
| Network | Wi-Fi: IEEE 802.11b/g/n, 2.4 GHzEthernet: 1 × RJ45 10/100 MbpsRTSP & ONVIF: Yes |
| Security | On-device Machine Learning, 128-bit AES Encryption (SSL/TLS), WPA/WPA2-PSK |
| Power | 9V DC Adapter (Input: 100–240 V, 50/60 Hz; Output: 9V, 0.85A) |
| General | Smart Integration: Google Assistant, Amazon AlexaWeather Resistance: IP66Mounting: Ceiling, Wall, Pole (loops required)Operating Temp: -30℃~60℃Storage Temp: -40℃~60℃Operating Humidity: 10~90% RH, Storage Humidity: 0~90% RHDimensions: 4.9 × 4.8 × 3.5 in (123.8 × 123 × 90 mm) |





Reviews
There are no reviews yet.