Description
| Specification | Details |
|---|---|
| Brand | Uniview |
| Range | Easy |
| Image Sensor | 1/3" Progressive Scan CMOS |
| Maximum Resolution | 4 MP (2688 × 1520) |
| Main Stream Rate | 25 fps (2688 × 1520, 2560 × 1440, 2304 × 1296)30 fps (1920 × 1080) |
| Extra Stream Rate | 1080 × 720 (1 ~ 30 fps) |
| Compression | Ultra265 / H.265 / H.264 |
| Lens | 2.8 mm |
| Minimum Illumination | 0.01 Lux (Color) |
| Infrared Range | 30 m |
| Image Improvements | Motion Detection, BLC, HLC, AGC, 2D/3D-NR, Smart IR, ROI, Privacy Mask |
| Day/Night | Mechanical ICR filter |
| Internal Memory | MicroSD slot (up to 256 GB) |
| Network Interface | Ethernet 10/100 Base-T |
| Remote Access | Web Browser, CMS (EZStation), Smartphone (EZView / EZLive) |
| Interoperability | ONVIF |
| Protection | IP67 Waterproof, IK10 Vandal-proof, Surge Protection |
| Power | DC 12V / 4W, PoE (IEEE 802.3af) |
| Material | Metal + Plastic |
| Operating Temperature | -30°C ~ 60°C |
| Dimensions | 109 mm (D) × 81 mm (Ø) |
| Weight | 360 g |






Reviews
There are no reviews yet.