Description
Outdoor Security Wi-Fi Camera Tapo C310 – UAE
| Specification | Details |
|---|---|
| Image Sensor | 1/2.8" Progressive Scan CMOS Sensor |
| Lens | 3.9 mm Focal Length |
| Aperture | F2.0 |
| Field of View | 100° (Diagonal), 84° (Horizontal), 46° (Vertical) |
| Night Vision | 850 nm IR LED (98 ft / 29.9 m) |
| Interface & Buttons | 1× Ethernet Port, 1× RESET Button, 1× MicroSD Card Slot (Up to 512 GB) |
| Maximum Resolution | 2304 × 1296 px |
| Frame Rate | 15 fps |
| Video Compression | H.264 |
| Live View | Yes |
| Image Enhancement | 3DNR, WDR |
| Audio Input & Output | Built-in Microphone and Speaker |
| Audio Communication | Two-Way Audio with Noise Cancellation |
| Siren Volume | 91 dB (measured at 4-inch/10-cm distance) |
| Local Storage | MicroSD Card Slot on Camera (Up to 512 GB) |
| Cloud Storage | Tapo Care Cloud Storage Services (Subscription required) |
| AI Detection | Motion Detection, Person Detection, Line Crossing Detection, Intrusion Detection, Tamper Detection |
| Activity Zones | Yes |
| Output Notification | System Notification, System Notification with Snapshot (Tapo Care Services) |





Reviews
There are no reviews yet.