Description
| Specification | Details |
|---|---|
| Product Name | Xiaomi Smart Camera C500 Pro |
| Product Model | MJSXJ16CM |
| Product Dimensions | 78 x 78 x 124 mm |
| Product Net Weight | 301 g |
| Power Input | 5V⎓2A |
| Video Encoding | H.265 |
| Resolution | 2960 x 1666 |
| Operating Temperature | -10°C to 45°C |
| Wireless Connectivity | 2.4GHz/5GHz, Bluetooth 5.2, Wi-Fi IEEE 802.11a/b/g/n |
| Storage | MicroSD card (8GB–256GB) |
| Wi-Fi Max Output Power | 2400–2483.5 MHz: <20 dBm; 5150–5350 MHz: <23 dBm; 5470–5725 MHz: <23 dBm; 5725–5850 MHz: <14 dBm |
| Bluetooth Max Output Power | 2402–2480 MHz: <10 dBm |





Reviews
There are no reviews yet.